Trail riding dates
Orange days are already booked or not available, although riders with their own bikes may be able to join a small group. If a day is part booked, the number of available spaces is shown. Sometimes these will only be for riders with some trail or offroad experience, so please email Marianne or phone 01686 430522.
Dates are reserved but provisional until the day before. We will cancel you if we have to self isolate or if very high winds such as a named storm are predicted. We will ride in rain as it is not unusual for the forecast to be wrong and a day which looks bad, actually turns out to be OK!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
March | ||||||
22nd | 23rd | 24th | 25th | 26th |
27th
Two spaces, suitable for novices |
28th |
29th | 30th | 31st | ||||
April | ||||||
1st | 2nd | 3rd | 4th | |||
5th | 6th | 7th | 8th | 9th |
10th Three spaces, beginner day |
11th |
12th | 13th | 14th | 15th | 16th | 17th | 18th |
19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
26th | 27th | 28th | 29th | 30th | ||
May | ||||||
1st | 2nd | |||||
3rd | 4th | 5th | 6th | 7th | 8th | 9th |
10th | 11th | 12th | 13th | 14th | 15th | 16th |
17th | 18th | 19th | 20th |
21st
High Wales Tour Day 1 suitable for adventure bikes or our hire bikes |
22nd High Wales Tour Day 2 |
23rd High Wales Tour Day 3 |
24th |
25th
High Wales Tour Day 1 |
26th
High Wales Tour Day 2 |
27th
High Wales Tour Day 3 |
28th | 29th | 30th |
June | ||||||
1st High Wales Tour Day 1 from Bala, North Wales |
2nd High Wales Tour Day 2 Mid and South Wales |
3rd High Wales Tour Day 3 back to Bala |
4th | 5th | 6th | |
7th | 8th | 9th | 10th | 11th | 12th | 13th |
14th | 15th | 16th | 17th | 18th | 19th | 20th |
21st | 22nd | 23rd | 24th | 25th | 26th | 27th |
28th | 29th | 30th | ||||
July | ||||||
1st | 2nd | 3rd | 4th | |||
5th | 6th | 7th | 8th | 9th | 10th | 11th |
12th | 13th | 14th | 15th | 16th | 17th | 18th |
19th | 20th | 21st | 22nd |
23rd High Wales Tour Day 1 suitable for adventure bikes or our hire bikes |
24th High Wales Tour Day 2 |
25th High Wales Tour Day 3 |
26th |
27th High Wales Tour Day 1 suitable for adventure bikes or our hire bikes |
28th High Wales Tour Day 2 |
29th High Wales Tour Day 3 |
30th | 31st | |
August | ||||||
1st | ||||||
2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
9th | 10th | 11th | 12th |
13th High Wales Tour Day 1 suitable for adventure bikes or our hire bikes |
14th High Wales Tour Day 2 |
15th High Wales Tour Day 3 |
16th | 17th | 18th | 19th | 20th | 21st | 22nd |
23rd | 24th | 25th | 26th | 27th | 28th | 29th |
30th | 31st | |||||
September | ||||||
1st | 2nd | 3rd | 4th | 5th | ||
6th | 7th | 8th | 9th | 10th | 11th | 12th |
13th | 14th | 15th | 16th | 17th | 18th | 19th |
20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
27th | 28th | 29th | 30th | |||
October | ||||||
1st | 2nd | 3rd | ||||
4th | 5th | 6th | 7th | 8th | 9th | 10th |
11th | 12th | 13th | 14th | 15th | 16th | 17th |
18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
25th | 26th | 27th | 28th | 29th | 30th | 31st |
November | ||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
8th | 9th | 10th | 11th | 12th | 13th | 14th |
15th | 16th | 17th | 18th | 19th | 20th | 21st |
22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
29th | 30th | |||||
December | ||||||
1st | 2nd | 3rd | 4th | 5th | ||
6th | 7th | 8th | 9th | 10th | 11th | 12th |
13th | 14th | 15th | 16th | 17th | 18th | 19th |
20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
27th | 28th | 29th | 30th | 31st |
- Dates for hire bikes are allocated first come, first served.
- If the date chosen cannot be adhered to, you may change the date.
- Gift vouchers do not require a date to be set in advance.
"My husband and son have returned home very happy! They told me that this was the best Christmas present they could have hoped for. Thank you very much for taking such good care of them. I will have to send them back to you next year!"
Lisa from Canterbury