Dates for trail riding and tours
To book a hire bike, a non-refundable deposit needs to be paid within five days to secure your place. No deposit is required if you have your own bike. If you have paid a deposit, you may change the date. Due to shorter daylight, we offer a discount for bookings from November to February.

White days are available. Green days are available for riders with their own bikes only. Orange days are not available.
September |
No hire bikes available. If you have your own bike please email. | |||||
---|---|---|---|---|---|---|
October |
||||||
1st | ||||||
2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
9th | 10th | 11th | 12th | 13th | 14th | 15th |
16th | 17th | 18th | 19th | 20th | 21st | 22nd |
23rd | 24th | 25th | 26th | 27th | 28th | 29th |
30th | 31st | |||||
November |
||||||
1st | 2nd | 3rd | 4th | 5th | ||
6th | 7th | 8th | 9th | 10th | 11th | 12th |
13th | 14th | 15th | 16th | 17th | 18th | 19th |
20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
27th | 28th | 29th | 30th | |||
December |
||||||
1st | 2nd | 3rd | ||||
4th | 5th | 6th | 7th | 8th | 9th | 10th |
11th | 12th | 13th | 14th | 15th | 16th | 17th |
18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
25th | 26th | 27th | 28th | 29th | 30th | 31st |
January |
||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
8th | 9th | 10th | 11th | 12th | 13th | 14th |
15th | 16th | 17th | 18th | 19th | 20th | 21st |
22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
29th | 30th | 31st | ||||
February |
||||||
1st | 2nd | 3rd | 4th | |||
5th | 6th | 7th | 8th | 9th | 10th | 11th |
12th | 13th | 14th | 15th | 16th | 17th | 18th |
19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
26th | 27th | 28th | 29th | |||
March |
||||||
1st | 2nd | 3rd | ||||
4th | 5th | 6th | 7th | 8th | 9th | 10th |
11th | 12th | 13th | 14th | 15th | 16th | 17th |
18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
25th | 26th | 27th | 28th | 29th | 30th | 31st |
April |
||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
8th | 9th | 10th | 11th | 12th | 13th | 14th |
15th | 16th | 17th | 18th | 19th | 20th | 21st |
22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
29th | 30th | |||||
May |
||||||
1st | 2nd | 3rd | 4th | 5th | ||
6th | 7th | 8th | 9th | 10th | 11th | 12th |
13th | 14th | 15th | 16th | 17th | 18th | 19th |
20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
27th | 28th | 29th | 30th | 31st |
June |
||||||
---|---|---|---|---|---|---|
1st | 2nd | |||||
3rd |
4th Easy trail riding/longer distance tour route |
5th Easy trail riding/longer distance tour route |
6th Easy trail riding/longer distance tour route |
7th | 8th | 9th |
10th | 11th | 12th | 13th | 14th | 15th | 16th |
17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
24th | 25th | 26th | 27th | 28th | 29th | 30th |
July |
||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
8th | 9th | 10th | 11th | 12th | 13th | 14th |
15th | 16th | 17th | 18th | 19th | 20th | 21st |
22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
29th | 30th | 31st |